Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 4464 | 12565593 |
![]() |
0 | 0 | 0 | 4464 | 3525153 |
![]() |
0 | 0 | 0 | 1020 | 2236735 |
![]() |
0 | 0 | 0 | 299 | 484647 |
![]() |
0 | 0 | 0 | 370 | 538803 |
![]() |
0 | 0 | 0 | 438 | 611567 |
![]() |
0 | 0 | 0 | 160 | 534259 |
![]() |
0 | 0 | 0 | 94 | 363162 |
![]() |
0 | 0 | 0 | 423 | 674192 |
![]() |
0 | 0 | 0 | 299 | 1486123 |
![]() |
0 | 0 | 0 | 184 | 2110952 |
![]() |
0 | 0 | 0 | 410 | 17504360 |
![]() |
0 | 0 | 0 | 186 | 2000769 |
![]() |
0 | 0 | 0 | 111 | 1020476 |
![]() |
0 | 0 | 0 | 121 | 1406254 |
![]() |
0 | 0 | 0 | 193 | 1213027 |
![]() |
0 | 0 | 0 | 183 | 1037607 |
![]() |
0 | 0 | 0 | 309 | 1537480 |
![]() |
0 | 0 | 0 | 345 | 2349497 |
2024-06-01 | 0 | 0 | 0 | 179 | 40950 |
2024-06-02 | 0 | 0 | 0 | 158 | 38664 |
2024-06-03 | 0 | 0 | 0 | 235 | 45787 |
2024-06-04 | 0 | 0 | 0 | 280 | 82878 |
2024-06-05 | 0 | 0 | 0 | 200 | 57141 |
2024-06-06 | 0 | 0 | 0 | 228 | 68799 |
2024-06-07 | 0 | 0 | 0 | 226 | 93992 |
2024-06-08 | 0 | 0 | 0 | 252 | 94980 |
2024-06-09 | 0 | 0 | 0 | 265 | 98403 |
2024-06-10 | 0 | 0 | 0 | 256 | 90644 |
2024-06-11 | 0 | 0 | 0 | 259 | 70511 |
2024-06-12 | 0 | 0 | 0 | 236 | 83663 |
2024-06-13 | 0 | 0 | 0 | 220 | 89151 |
2024-06-14 | 0 | 0 | 0 | 210 | 91457 |
2024-06-15 | 0 | 0 | 0 | 200 | 94797 |
2024-06-16 | 0 | 0 | 0 | 205 | 92198 |
2024-06-17 | 0 | 0 | 0 | 201 | 94855 |
2024-06-18 | 0 | 0 | 0 | 215 | 108451 |
2024-06-19 | 0 | 0 | 0 | 218 | 101260 |
2024-06-20 | 0 | 0 | 0 | 275 | 109095 |
2024-06-21 | 0 | 0 | 0 | 298 | 118417 |
2024-06-22 | 0 | 0 | 0 | 296 | 110898 |
2024-06-23 | 0 | 0 | 0 | 345 | 110629 |
2024-06-24 | 0 | 0 | 0 | 331 | 107250 |
2024-06-25 | 0 | 0 | 0 | 224 | 38462 |
2024-06-26 | 0 | 0 | 0 | 236 | 45014 |
2024-06-27 | 0 | 0 | 0 | 171 | 44051 |
2024-06-28 | 0 | 0 | 0 | 158 | 36530 |
2024-06-29 | 0 | 0 | 0 | 188 | 40757 |
2024-06-30 | 0 | 0 | 0 | 153 | 49813 |
![]() |
0 | 0 | 0 | 410 | 1916255 |
2024-05-01 | 0 | 0 | 0 | 141 | 37218 |
2024-05-02 | 0 | 0 | 0 | 165 | 41719 |
2024-05-03 | 0 | 0 | 0 | 215 | 28696 |
2024-05-04 | 0 | 0 | 0 | 212 | 46531 |
2024-05-05 | 0 | 0 | 0 | 211 | 47278 |
2024-05-06 | 0 | 0 | 0 | 200 | 47847 |
2024-05-07 | 0 | 0 | 0 | 209 | 50398 |
2024-05-08 | 0 | 0 | 0 | 247 | 92030 |
2024-05-09 | 0 | 0 | 0 | 243 | 99148 |
2024-05-10 | 0 | 0 | 0 | 289 | 35654 |
2024-05-11 | 0 | 0 | 0 | 249 | 80872 |
2024-05-12 | 0 | 0 | 0 | 283 | 97561 |
2024-05-13 | 0 | 0 | 0 | 302 | 89967 |
2024-05-14 | 0 | 0 | 0 | 326 | 97509 |
2024-05-15 | 0 | 0 | 0 | 258 | 99263 |
2024-05-16 | 0 | 0 | 0 | 284 | 92915 |
2024-05-17 | 0 | 0 | 0 | 410 | 89539 |
2024-05-18 | 0 | 0 | 0 | 279 | 31996 |
2024-05-19 | 0 | 0 | 0 | 138 | 42671 |
2024-05-20 | 0 | 0 | 0 | 176 | 33442 |
2024-05-21 | 0 | 0 | 0 | 185 | 29121 |
2024-05-22 | 0 | 0 | 0 | 212 | 64978 |
2024-05-23 | 0 | 0 | 0 | 225 | 30145 |
2024-05-24 | 0 | 0 | 0 | 64 | 47010 |
2024-05-25 | 0 | 0 | 0 | 94 | 50252 |
2024-05-26 | 0 | 0 | 0 | 178 | 48050 |
2024-05-27 | 0 | 0 | 0 | 183 | 73114 |
2024-05-28 | 0 | 0 | 0 | 186 | 80826 |
2024-05-29 | 0 | 0 | 0 | 212 | 77455 |
2024-05-30 | 0 | 0 | 0 | 176 | 83951 |
2024-05-31 | 0 | 0 | 0 | 157 | 49099 |
![]() |
0 | 0 | 0 | 178 | 1462020 |
![]() |
0 | 0 | 0 | 227 | 1187835 |
2024-03-01 | 0 | 0 | 0 | 86 | 37853 |
2024-03-02 | 0 | 0 | 0 | 112 | 76826 |
2024-03-03 | 0 | 0 | 0 | 99 | 32276 |
2024-03-04 | 0 | 0 | 0 | 66 | 16540 |
2024-03-05 | 0 | 0 | 0 | 93 | 19741 |
2024-03-06 | 0 | 0 | 0 | 99 | 18031 |
2024-03-07 | 0 | 0 | 0 | 128 | 14909 |
2024-03-08 | 0 | 0 | 0 | 80 | 39372 |
2024-03-09 | 0 | 0 | 0 | 74 | 26069 |
2024-03-10 | 0 | 0 | 0 | 100 | 17096 |
2024-03-11 | 0 | 0 | 0 | 104 | 18594 |
2024-03-12 | 0 | 0 | 0 | 108 | 65028 |
2024-03-13 | 0 | 0 | 0 | 97 | 29028 |
2024-03-14 | 0 | 0 | 0 | 124 | 59154 |
2024-03-15 | 0 | 0 | 0 | 177 | 71821 |
2024-03-16 | 0 | 0 | 0 | 149 | 77130 |
2024-03-17 | 0 | 0 | 0 | 150 | 77161 |
2024-03-18 | 0 | 0 | 0 | 192 | 26159 |
2024-03-19 | 0 | 0 | 0 | 220 | 19605 |
2024-03-20 | 0 | 0 | 0 | 227 | 62875 |
2024-03-21 | 0 | 0 | 0 | 113 | 23855 |
2024-03-22 | 0 | 0 | 0 | 122 | 14762 |
2024-03-23 | 0 | 0 | 0 | 122 | 66592 |
2024-03-24 | 0 | 0 | 0 | 117 | 21578 |
2024-03-25 | 0 | 0 | 0 | 77 | 31598 |
2024-03-26 | 0 | 0 | 0 | 149 | 37906 |
2024-03-27 | 0 | 0 | 0 | 106 | 18575 |
2024-03-28 | 0 | 0 | 0 | 134 | 17136 |
2024-03-29 | 0 | 0 | 0 | 138 | 61994 |
2024-03-30 | 0 | 0 | 0 | 114 | 67224 |
2024-03-31 | 0 | 0 | 0 | 123 | 21347 |
![]() |
0 | 0 | 0 | 202 | 1217444 |
![]() |
0 | 0 | 0 | 148 | 1155696 |
2024-01-01 | 0 | 0 | 0 | 67 | 55614 |
2024-01-02 | 0 | 0 | 0 | 60 | 64065 |
2024-01-03 | 0 | 0 | 0 | 50 | 64894 |
2024-01-04 | 0 | 0 | 0 | 49 | 56257 |
2024-01-05 | 0 | 0 | 0 | 48 | 48359 |
2024-01-06 | 0 | 0 | 0 | 68 | 25546 |
2024-01-07 | 0 | 0 | 0 | 77 | 75358 |
2024-01-08 | 0 | 0 | 0 | 59 | 31840 |
2024-01-09 | 0 | 0 | 0 | 56 | 42769 |
2024-01-10 | 0 | 0 | 0 | 62 | 70467 |
2024-01-11 | 0 | 0 | 0 | 46 | 29880 |
2024-01-12 | 0 | 0 | 0 | 50 | 19172 |
2024-01-13 | 0 | 0 | 0 | 58 | 18980 |
2024-01-14 | 0 | 0 | 0 | 61 | 49559 |
2024-01-15 | 0 | 0 | 0 | 68 | 48639 |
2024-01-16 | 0 | 0 | 0 | 68 | 21110 |
2024-01-17 | 0 | 0 | 0 | 73 | 61729 |
2024-01-18 | 0 | 0 | 0 | 77 | 24890 |
2024-01-19 | 0 | 0 | 0 | 77 | 31246 |
2024-01-20 | 0 | 0 | 0 | 76 | 69093 |
2024-01-21 | 0 | 0 | 0 | 78 | 29122 |
2024-01-22 | 0 | 0 | 0 | 74 | 12633 |
2024-01-23 | 0 | 0 | 0 | 74 | 14732 |
2024-01-24 | 0 | 0 | 0 | 105 | 21929 |
2024-01-25 | 0 | 0 | 0 | 69 | 12252 |
2024-01-26 | 0 | 0 | 0 | 102 | 33952 |
2024-01-27 | 0 | 0 | 0 | 142 | 36209 |
2024-01-28 | 0 | 0 | 0 | 101 | 17283 |
2024-01-29 | 0 | 0 | 0 | 148 | 32490 |
2024-01-30 | 0 | 0 | 0 | 127 | 18710 |
2024-01-31 | 0 | 0 | 0 | 97 | 16917 |
![]() |
0 | 0 | 0 | 177 | 7265343 |
![]() |
0 | 0 | 0 | 141 | 1537606 |
2023-12-01 | 0 | 0 | 0 | 137 | 47945 |
2023-12-02 | 0 | 0 | 0 | 111 | 49544 |
2023-12-03 | 0 | 0 | 0 | 141 | 31138 |
2023-12-04 | 0 | 0 | 0 | 91 | 36396 |
2023-12-05 | 0 | 0 | 0 | 99 | 45044 |
2023-12-06 | 0 | 0 | 0 | 96 | 46277 |
2023-12-07 | 0 | 0 | 0 | 130 | 72306 |
2023-12-08 | 0 | 0 | 0 | 130 | 88744 |
2023-12-09 | 0 | 0 | 0 | 77 | 75786 |
2023-12-10 | 0 | 0 | 0 | 80 | 99978 |
2023-12-11 | 0 | 0 | 0 | 72 | 76581 |
2023-12-12 | 0 | 0 | 0 | 80 | 67528 |
2023-12-13 | 0 | 0 | 0 | 72 | 49423 |
2023-12-14 | 0 | 0 | 0 | 54 | 44708 |
2023-12-15 | 0 | 0 | 0 | 50 | 62448 |
2023-12-16 | 0 | 0 | 0 | 83 | 68611 |
2023-12-17 | 0 | 0 | 0 | 76 | 74664 |
2023-12-18 | 0 | 0 | 0 | 57 | 68667 |
2023-12-19 | 0 | 0 | 0 | 60 | 19614 |
2023-12-20 | 0 | 0 | 0 | 67 | 45340 |
2023-12-21 | 0 | 0 | 0 | 99 | 20561 |
2023-12-22 | 0 | 0 | 0 | 79 | 13701 |
2023-12-23 | 0 | 0 | 0 | 76 | 43310 |
2023-12-24 | 0 | 0 | 0 | 58 | 22515 |
2023-12-25 | 0 | 0 | 0 | 86 | 13742 |
2023-12-26 | 0 | 0 | 0 | 95 | 48198 |
2023-12-27 | 0 | 0 | 0 | 51 | 53330 |
2023-12-28 | 0 | 0 | 0 | 49 | 23069 |
2023-12-29 | 0 | 0 | 0 | 56 | 9347 |
2023-12-30 | 0 | 0 | 0 | 108 | 62154 |
2023-12-31 | 0 | 0 | 0 | 52 | 56937 |
![]() |
0 | 0 | 0 | 147 | 881698 |
2023-11-01 | 0 | 0 | 0 | 78 | 16132 |
2023-11-02 | 0 | 0 | 0 | 86 | 16975 |
2023-11-03 | 0 | 0 | 0 | 109 | 20726 |
2023-11-04 | 0 | 0 | 0 | 137 | 14950 |
2023-11-05 | 0 | 0 | 0 | 63 | 14023 |
2023-11-06 | 0 | 0 | 0 | 110 | 15385 |
2023-11-07 | 0 | 0 | 0 | 62 | 11885 |
2023-11-08 | 0 | 0 | 0 | 147 | 24191 |
2023-11-09 | 0 | 0 | 0 | 126 | 20196 |
2023-11-10 | 0 | 0 | 0 | 114 | 21846 |
2023-11-11 | 0 | 0 | 0 | 110 | 17926 |
2023-11-12 | 0 | 0 | 0 | 75 | 13345 |
2023-11-13 | 0 | 0 | 0 | 102 | 27937 |
2023-11-14 | 0 | 0 | 0 | 92 | 25143 |
2023-11-15 | 0 | 0 | 0 | 85 | 30877 |
2023-11-16 | 0 | 0 | 0 | 120 | 40125 |
2023-11-17 | 0 | 0 | 0 | 88 | 32572 |
2023-11-18 | 0 | 0 | 0 | 81 | 29992 |
2023-11-19 | 0 | 0 | 0 | 84 | 34295 |
2023-11-20 | 0 | 0 | 0 | 90 | 38175 |
2023-11-21 | 0 | 0 | 0 | 97 | 40009 |
2023-11-22 | 0 | 0 | 0 | 97 | 40486 |
2023-11-23 | 0 | 0 | 0 | 105 | 41786 |
2023-11-24 | 0 | 0 | 0 | 92 | 39867 |
2023-11-25 | 0 | 0 | 0 | 100 | 36723 |
2023-11-26 | 0 | 0 | 0 | 119 | 44294 |
2023-11-27 | 0 | 0 | 0 | 123 | 42225 |
2023-11-28 | 0 | 0 | 0 | 108 | 39925 |
2023-11-29 | 0 | 0 | 0 | 100 | 44937 |
2023-11-30 | 0 | 0 | 0 | 106 | 44750 |
![]() |
0 | 0 | 0 | 142 | 705863 |
![]() |
0 | 0 | 0 | 160 | 851600 |
![]() |
0 | 0 | 0 | 177 | 507266 |
2023-08-01 | 0 | 0 | 0 | 79 | 9282 |
2023-08-02 | 0 | 0 | 0 | 142 | 14180 |
2023-08-03 | 0 | 0 | 0 | 103 | 11885 |
2023-08-04 | 0 | 0 | 0 | 97 | 12157 |
2023-08-05 | 0 | 0 | 0 | 92 | 11515 |
2023-08-06 | 0 | 0 | 0 | 65 | 12712 |
2023-08-07 | 0 | 0 | 0 | 76 | 10302 |
2023-08-08 | 0 | 0 | 0 | 81 | 14955 |
2023-08-09 | 0 | 0 | 0 | 97 | 17480 |
2023-08-10 | 0 | 0 | 0 | 87 | 13476 |
2023-08-11 | 0 | 0 | 0 | 138 | 17430 |
2023-08-12 | 0 | 0 | 0 | 123 | 17332 |
2023-08-13 | 0 | 0 | 0 | 140 | 20003 |
2023-08-14 | 0 | 0 | 0 | 154 | 18485 |
2023-08-15 | 0 | 0 | 0 | 105 | 14824 |
2023-08-16 | 0 | 0 | 0 | 97 | 19094 |
2023-08-17 | 0 | 0 | 0 | 131 | 21055 |
2023-08-18 | 0 | 0 | 0 | 116 | 19976 |
2023-08-19 | 0 | 0 | 0 | 113 | 18045 |
2023-08-20 | 0 | 0 | 0 | 110 | 15804 |
2023-08-21 | 0 | 0 | 0 | 136 | 16336 |
2023-08-22 | 0 | 0 | 0 | 143 | 14970 |
2023-08-23 | 0 | 0 | 0 | 132 | 16093 |
2023-08-24 | 0 | 0 | 0 | 148 | 17603 |
2023-08-25 | 0 | 0 | 0 | 176 | 18184 |
2023-08-26 | 0 | 0 | 0 | 146 | 19046 |
2023-08-27 | 0 | 0 | 0 | 177 | 18734 |
2023-08-28 | 0 | 0 | 0 | 159 | 21880 |
2023-08-29 | 0 | 0 | 0 | 144 | 16065 |
2023-08-30 | 0 | 0 | 0 | 145 | 17711 |
2023-08-31 | 0 | 0 | 0 | 152 | 20652 |
![]() |
0 | 0 | 0 | 130 | 465217 |
![]() |
0 | 0 | 0 | 104 | 389084 |
![]() |
0 | 0 | 0 | 137 | 399094 |
![]() |
0 | 0 | 0 | 118 | 379099 |
2023-04-01 | 0 | 0 | 0 | 77 | 10685 |
2023-04-02 | 0 | 0 | 0 | 118 | 10081 |
2023-04-03 | 0 | 0 | 0 | 102 | 8150 |
2023-04-04 | 0 | 0 | 0 | 83 | 9846 |
2023-04-05 | 0 | 0 | 0 | 86 | 11774 |
2023-04-06 | 0 | 0 | 0 | 115 | 13082 |
2023-04-07 | 0 | 0 | 0 | 80 | 15379 |
2023-04-08 | 0 | 0 | 0 | 79 | 14787 |
2023-04-09 | 0 | 0 | 0 | 78 | 10065 |
2023-04-10 | 0 | 0 | 0 | 80 | 10758 |
2023-04-11 | 0 | 0 | 0 | 75 | 15310 |
2023-04-12 | 0 | 0 | 0 | 97 | 14136 |
2023-04-13 | 0 | 0 | 0 | 75 | 12831 |
2023-04-14 | 0 | 0 | 0 | 70 | 12194 |
2023-04-15 | 0 | 0 | 0 | 117 | 11732 |
2023-04-16 | 0 | 0 | 0 | 71 | 12442 |
2023-04-17 | 0 | 0 | 0 | 62 | 10520 |
2023-04-18 | 0 | 0 | 0 | 69 | 12110 |
2023-04-19 | 0 | 0 | 0 | 64 | 13534 |
2023-04-20 | 0 | 0 | 0 | 59 | 11502 |
2023-04-21 | 0 | 0 | 0 | 77 | 13789 |
2023-04-22 | 0 | 0 | 0 | 68 | 11232 |
2023-04-23 | 0 | 0 | 0 | 39 | 11287 |
2023-04-24 | 0 | 0 | 0 | 58 | 16683 |
2023-04-25 | 0 | 0 | 0 | 69 | 15307 |
2023-04-26 | 0 | 0 | 0 | 67 | 15370 |
2023-04-27 | 0 | 0 | 0 | 43 | 14675 |
2023-04-28 | 0 | 0 | 0 | 44 | 11618 |
2023-04-29 | 0 | 0 | 0 | 74 | 12911 |
2023-04-30 | 0 | 0 | 0 | 42 | 15309 |
![]() |
0 | 0 | 0 | 113 | 371837 |
![]() |
0 | 0 | 0 | 116 | 387689 |
![]() |
0 | 0 | 0 | 134 | 389290 |
2023-01-01 | 0 | 0 | 0 | 107 | 12558 |
2023-01-02 | 0 | 0 | 0 | 123 | 13066 |
2023-01-03 | 0 | 0 | 0 | 112 | 14635 |
2023-01-04 | 0 | 0 | 0 | 109 | 13193 |
2023-01-05 | 0 | 0 | 0 | 100 | 10400 |
2023-01-06 | 0 | 0 | 0 | 89 | 9316 |
2023-01-07 | 0 | 0 | 0 | 100 | 10048 |
2023-01-08 | 0 | 0 | 0 | 91 | 8172 |
2023-01-09 | 0 | 0 | 0 | 92 | 9939 |
2023-01-10 | 0 | 0 | 0 | 90 | 9417 |
2023-01-11 | 0 | 0 | 0 | 97 | 11056 |
2023-01-12 | 0 | 0 | 0 | 95 | 9382 |
2023-01-13 | 0 | 0 | 0 | 110 | 9192 |
2023-01-14 | 0 | 0 | 0 | 108 | 10571 |
2023-01-15 | 0 | 0 | 0 | 94 | 13832 |
2023-01-16 | 0 | 0 | 0 | 110 | 22376 |
2023-01-17 | 0 | 0 | 0 | 102 | 15585 |
2023-01-18 | 0 | 0 | 0 | 100 | 9552 |
2023-01-19 | 0 | 0 | 0 | 113 | 12231 |
2023-01-20 | 0 | 0 | 0 | 121 | 13938 |
2023-01-21 | 0 | 0 | 0 | 81 | 14286 |
2023-01-22 | 0 | 0 | 0 | 83 | 13612 |
2023-01-23 | 0 | 0 | 0 | 92 | 14454 |
2023-01-24 | 0 | 0 | 0 | 102 | 9991 |
2023-01-25 | 0 | 0 | 0 | 83 | 8449 |
2023-01-26 | 0 | 0 | 0 | 134 | 16341 |
2023-01-27 | 0 | 0 | 0 | 116 | 12784 |
2023-01-28 | 0 | 0 | 0 | 87 | 14418 |
2023-01-29 | 0 | 0 | 0 | 112 | 16612 |
2023-01-30 | 0 | 0 | 0 | 102 | 13307 |
2023-01-31 | 0 | 0 | 0 | 107 | 16577 |
![]() |
0 | 0 | 0 | 176 | 5222724 |
![]() |
0 | 0 | 0 | 176 | 471267 |
![]() |
0 | 0 | 0 | 135 | 491932 |
![]() |
0 | 0 | 0 | 110 | 419056 |
![]() |
0 | 0 | 0 | 135 | 484870 |
2022-09-01 | 0 | 0 | 0 | 74 | 17260 |
2022-09-02 | 0 | 0 | 0 | 79 | 21617 |
2022-09-03 | 0 | 0 | 0 | 86 | 23379 |
2022-09-04 | 0 | 0 | 0 | 86 | 18860 |
2022-09-05 | 0 | 0 | 0 | 85 | 18169 |
2022-09-06 | 0 | 0 | 0 | 89 | 15161 |
2022-09-07 | 0 | 0 | 0 | 72 | 13832 |
2022-09-08 | 0 | 0 | 0 | 93 | 14694 |
2022-09-09 | 0 | 0 | 0 | 71 | 16207 |
2022-09-10 | 0 | 0 | 0 | 67 | 15846 |
2022-09-11 | 0 | 0 | 0 | 135 | 20917 |
2022-09-12 | 0 | 0 | 0 | 103 | 15816 |
2022-09-13 | 0 | 0 | 0 | 106 | 17410 |
2022-09-14 | 0 | 0 | 0 | 81 | 19535 |
2022-09-15 | 0 | 0 | 0 | 88 | 17166 |
2022-09-16 | 0 | 0 | 0 | 78 | 14017 |
2022-09-17 | 0 | 0 | 0 | 55 | 16594 |
2022-09-18 | 0 | 0 | 0 | 52 | 14977 |
2022-09-19 | 0 | 0 | 0 | 46 | 13814 |
2022-09-20 | 0 | 0 | 0 | 47 | 16251 |
2022-09-21 | 0 | 0 | 0 | 60 | 15786 |
2022-09-22 | 0 | 0 | 0 | 47 | 14815 |
2022-09-23 | 0 | 0 | 0 | 41 | 14759 |
2022-09-24 | 0 | 0 | 0 | 55 | 17883 |
2022-09-25 | 0 | 0 | 0 | 66 | 19002 |
2022-09-26 | 0 | 0 | 0 | 56 | 12876 |
2022-09-27 | 0 | 0 | 0 | 72 | 15036 |
2022-09-28 | 0 | 0 | 0 | 74 | 10179 |
2022-09-29 | 0 | 0 | 0 | 50 | 13900 |
2022-09-30 | 0 | 0 | 0 | 34 | 9112 |
![]() |
0 | 0 | 0 | 101 | 435813 |
![]() |
0 | 0 | 0 | 66 | 376312 |
![]() |
0 | 0 | 0 | 64 | 448782 |
2022-06-01 | 0 | 0 | 0 | 55 | 18562 |
2022-06-02 | 0 | 0 | 0 | 56 | 21025 |
2022-06-03 | 0 | 0 | 0 | 55 | 19363 |
2022-06-04 | 0 | 0 | 0 | 48 | 17030 |
2022-06-05 | 0 | 0 | 0 | 47 | 13840 |
2022-06-06 | 0 | 0 | 0 | 54 | 14076 |
2022-06-07 | 0 | 0 | 0 | 64 | 15743 |
2022-06-08 | 0 | 0 | 0 | 62 | 16071 |
2022-06-09 | 0 | 0 | 0 | 54 | 15813 |
2022-06-10 | 0 | 0 | 0 | 56 | 18668 |
2022-06-11 | 0 | 0 | 0 | 63 | 19623 |
2022-06-12 | 0 | 0 | 0 | 51 | 16580 |
2022-06-13 | 0 | 0 | 0 | 58 | 16886 |
2022-06-14 | 0 | 0 | 0 | 53 | 13543 |
2022-06-15 | 0 | 0 | 0 | 50 | 14575 |
2022-06-16 | 0 | 0 | 0 | 48 | 18002 |
2022-06-17 | 0 | 0 | 0 | 43 | 13583 |
2022-06-18 | 0 | 0 | 0 | 32 | 13386 |
2022-06-19 | 0 | 0 | 0 | 36 | 13867 |
2022-06-20 | 0 | 0 | 0 | 49 | 15080 |
2022-06-21 | 0 | 0 | 0 | 33 | 13024 |
2022-06-22 | 0 | 0 | 0 | 30 | 11391 |
2022-06-23 | 0 | 0 | 0 | 44 | 10937 |
2022-06-24 | 0 | 0 | 0 | 51 | 12414 |
2022-06-25 | 0 | 0 | 0 | 38 | 10203 |
2022-06-26 | 0 | 0 | 0 | 51 | 12834 |
2022-06-27 | 0 | 0 | 0 | 43 | 15693 |
2022-06-28 | 0 | 0 | 0 | 43 | 9771 |
2022-06-29 | 0 | 0 | 0 | 37 | 13460 |
2022-06-30 | 0 | 0 | 0 | 42 | 13739 |
![]() |
0 | 0 | 0 | 98 | 389128 |
![]() |
0 | 0 | 0 | 79 | 419022 |
![]() |
0 | 0 | 0 | 68 | 514265 |
![]() |
0 | 0 | 0 | 92 | 348798 |
![]() |
0 | 0 | 0 | 78 | 423479 |
![]() |
0 | 0 | 0 | 115 | 5010501 |
![]() |
0 | 0 | 0 | 79 | 540090 |
![]() |
0 | 0 | 0 | 106 | 345394 |
![]() |
0 | 0 | 0 | 115 | 392030 |
![]() |
0 | 0 | 0 | 97 | 384190 |
![]() |
0 | 0 | 0 | 108 | 366162 |
2021-08-01 | 0 | 0 | 0 | 58 | 12934 |
2021-08-02 | 0 | 0 | 0 | 49 | 12192 |
2021-08-03 | 0 | 0 | 0 | 61 | 13136 |
2021-08-04 | 0 | 0 | 0 | 59 | 11548 |
2021-08-05 | 0 | 0 | 0 | 62 | 9968 |
2021-08-06 | 0 | 0 | 0 | 46 | 6038 |
2021-08-07 | 0 | 0 | 0 | 32 | 5661 |
2021-08-08 | 0 | 0 | 0 | 30 | 7954 |
2021-08-09 | 0 | 0 | 0 | 53 | 9722 |
2021-08-10 | 0 | 0 | 0 | 55 | 10229 |
2021-08-11 | 0 | 0 | 0 | 75 | 11355 |
2021-08-12 | 0 | 0 | 0 | 51 | 10889 |
2021-08-13 | 0 | 0 | 0 | 64 | 14886 |
2021-08-14 | 0 | 0 | 0 | 54 | 15841 |
2021-08-15 | 0 | 0 | 0 | 52 | 15073 |
2021-08-16 | 0 | 0 | 0 | 108 | 16287 |
2021-08-17 | 0 | 0 | 0 | 53 | 12848 |
2021-08-18 | 0 | 0 | 0 | 50 | 11455 |
2021-08-19 | 0 | 0 | 0 | 58 | 12110 |
2021-08-20 | 0 | 0 | 0 | 30 | 8094 |
2021-08-21 | 0 | 0 | 0 | 31 | 11641 |
2021-08-22 | 0 | 0 | 0 | 47 | 9450 |
2021-08-23 | 0 | 0 | 0 | 72 | 16586 |
2021-08-24 | 0 | 0 | 0 | 32 | 27572 |
2021-08-25 | 0 | 0 | 0 | 34 | 7718 |
2021-08-26 | 0 | 0 | 0 | 54 | 9249 |
2021-08-27 | 0 | 0 | 0 | 30 | 9804 |
2021-08-28 | 0 | 0 | 0 | 69 | 10561 |
2021-08-29 | 0 | 0 | 0 | 52 | 12361 |
2021-08-30 | 0 | 0 | 0 | 52 | 12653 |
2021-08-31 | 0 | 0 | 0 | 49 | 10347 |
![]() |
0 | 0 | 0 | 71 | 568601 |
![]() |
0 | 0 | 0 | 88 | 479515 |
2021-06-01 | 0 | 0 | 0 | 68 | 16804 |
2021-06-02 | 0 | 0 | 0 | 72 | 18387 |
2021-06-03 | 0 | 0 | 0 | 75 | 30542 |
2021-06-04 | 0 | 0 | 0 | 88 | 38654 |
2021-06-05 | 0 | 0 | 0 | 77 | 16525 |
2021-06-06 | 0 | 0 | 0 | 72 | 15341 |
2021-06-07 | 0 | 0 | 0 | 77 | 15256 |
2021-06-08 | 0 | 0 | 0 | 71 | 11990 |
2021-06-09 | 0 | 0 | 0 | 71 | 15849 |
2021-06-10 | 0 | 0 | 0 | 72 | 12688 |
2021-06-11 | 0 | 0 | 0 | 42 | 11019 |
2021-06-12 | 0 | 0 | 0 | 47 | 9563 |
2021-06-13 | 0 | 0 | 0 | 50 | 11532 |
2021-06-14 | 0 | 0 | 0 | 44 | 11215 |
2021-06-15 | 0 | 0 | 0 | 51 | 10728 |
2021-06-16 | 0 | 0 | 0 | 73 | 13009 |
2021-06-17 | 0 | 0 | 0 | 74 | 17506 |
2021-06-18 | 0 | 0 | 0 | 75 | 14656 |
2021-06-19 | 0 | 0 | 0 | 81 | 16781 |
2021-06-20 | 0 | 0 | 0 | 87 | 13453 |
2021-06-21 | 0 | 0 | 0 | 83 | 25365 |
2021-06-22 | 0 | 0 | 0 | 83 | 17273 |
2021-06-23 | 0 | 0 | 0 | 79 | 15467 |
2021-06-24 | 0 | 0 | 0 | 69 | 12539 |
2021-06-25 | 0 | 0 | 0 | 72 | 13775 |
2021-06-26 | 0 | 0 | 0 | 72 | 15413 |
2021-06-27 | 0 | 0 | 0 | 73 | 13616 |
2021-06-28 | 0 | 0 | 0 | 70 | 15584 |
2021-06-29 | 0 | 0 | 0 | 68 | 14347 |
2021-06-30 | 0 | 0 | 0 | 62 | 14638 |
![]() |
0 | 0 | 0 | 90 | 442850 |
![]() |
0 | 0 | 0 | 72 | 419640 |
![]() |
0 | 0 | 0 | 83 | 395196 |
![]() |
0 | 0 | 0 | 75 | 284811 |
![]() |
0 | 0 | 0 | 71 | 392022 |
![]() |
0 | 0 | 1 | 376 | 3928265 |
![]() |
0 | 0 | 0 | 66 | 374650 |
![]() |
0 | 0 | 0 | 84 | 372526 |
![]() |
0 | 0 | 0 | 88 | 518753 |
2020-10-01 | 0 | 0 | 0 | 67 | 27219 |
